
Company Type:Buyer Update Time:2025-11-05 HongKong,China, All year 2017 Buyer Transaction record 6 item
HScode 4
Times 6
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | HongKong,China | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Handbags and evening bags, leather, for womenTranslation | ||
| Importer | LBD Hong Kong Ltd ![]() |
||
| Import country | HongKong,China | ||
| City | Kwai Chung | ||
| Import amount | - | ||
| Employees | 10-19 | ||
| URL | - | ||
| Phone | +852 27719447 | ||
| Fax | - | ||
| Contact | Liz Chan | ||
| Position | MD/Chief Operating Officer | ||
-
4HS Code
-
6Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 420229 | - | - | - | ||
| 2017 | 420211 | - | - | - | ||
| 2017 | 420219 | - | - | - | ||
| 2017 | 420221 | - | - | - | ||
| 2017 | 420211 | - | - | - | ||
| 2017 | 420219 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail